Vaccination Legislation
The Coronavirus pandemic continues to affect all companies and their employees. Throughout this Resource Center you will find thought leadership, resources, and solutions that you can apply as you navigate vaccination legislation and how it impacts your organization.
Vendors
Information as of 12/13/2021
The purpose of this information is to provide an overview of vendor capabilities as it relates to the COVID-19 vaccine administration, vaccine tracking, COVID-19 testing, and test tracking.
KEY: Black Font = Vendor works with clients of all sizes, Orange Font = Vendor has minimums (minimum 500 lives, some are higher), * = Still gathering information from vendor
Vendor | Vaccine (Provide and Administer) | Vaccine Tracking | Testing | Test Tracking | Contact Tracing |
---|---|---|---|---|---|
1health | ✓ | ✓ | ✓ | ||
BeWell Solutions | ✓ | ✓ | |||
Carbon Health | ✓ | ✓ | ✓ | ✓ | ✓ |
Clear To Go | ✓ | ✓ | ✓ | ||
CVS | ✓ | ✓ | ✓ | ✓ | |
Discovery Health | ✓ | ✓ | ✓ | ✓ | ✓ |
eHealthScreenings | ✓ | ||||
Everly Health | ✓ | ✓ | ✓ | ✓ | ✓ |
Exceltox | ✓ | ||||
Health Advocate | ✓ | ✓ | ✓ | ||
HealthyCells Wellness | ✓ | ✓ | |||
HealthWell Solutions | ✓ | ✓ | ✓ | ✓ | |
HealthyReturns | ✓ | ✓ | ✓ | ✓ | ✓ |
Kyla | ✓ | ✓ | ✓ | ✓ | |
LapCorp | ✓ | ✓ | ✓ | ||
Let's Get Checked | ✓ | ||||
Marquee Health | ✓ | ✓ | ✓ | ||
Med Bar | ✓ | ✓ | ✓ | ✓ | ✓ |
MedExpert | ✓ | ✓ | ✓ | ||
Medikeeper | ✓ | ✓ | ✓ | ✓ | |
Modjoul | ✓ | ✓ | |||
Motion Connected | ✓ | ✓ | |||
Northshore Clinical | ✓ | ✓ | |||
OnTask | ✓ | ✓ | |||
Origami Risk | ✓ | ✓ | |||
Osprey Health | ✓ | ✓ | ✓ | ✓ | |
Primary Health | ✓ | ✓ | ✓ | ✓ | ✓ |
Quantgene | ✓ | ✓ | ✓ | ||
Quest Diagnostics | ✓ | ||||
ReturnSafe | ✓ | ✓ | ✓ | ✓ | |
ShareMy Health | ✓ | ✓ | ✓ | ✓ | |
Smartlink | ✓ | ✓ | ✓ | ||
Tempus | ✓ | ✓ | |||
Track My Solutions | ✓ | ✓ | ✓ | ✓ | ✓ |
Unum | ✓ | ✓ | |||
US Wellness* | ✓ | ||||
Verifi1 | ✓ | ✓ | |||
Vital Check Wellness | ✓ | ✓ | ✓ | ✓ | |
Walgreens | ✓ | ✓ | |||
Welfie | ✓ | ✓ | ✓ | ✓ | |
Wellness Coaches USA | ✓ | ✓ | ✓ | ✓ | |
WellnessIQ | ✓ | ✓ | ✓ | ✓ | |
WellWorks For You | ✓ | ✓ | ✓ | ✓ |
The full text of the OSHA standard can be found at https://www.osha.gov/coronavirus/ets2. In addition to the regulatory information on their site, OSHA has provided fact sheets and resources for finding vaccination sites and reasonable accommodations.
This remains a very fluid situation and Marsh McLennan Agency is following it very closely. For the most up to date information, you can follow us on LinkedIn. If you have any questions specific to your organization, please reach out to your Marsh McLennan Agency representative.